Laguna Seca - March 10-12, 2006 Race |
back |
| P | Driver | Car # | Model | Sponsor | Best Time | Laps |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | LeMans Karting/Works/GoodSport Racing | 2.00.577 | 10 |
| 2 | Brian Lock | 93 | Subaru Legacy GT | Gruppe S/Racing Brake | 2.00.818 | 10 |
| 3 | Tyler McQuarrie | 88 | Acura RSX-R | Opak Racing/Spoon Sports/Shark Energy Drink | 2.06.867 | 10 |
| 4 | Auston Harris | 5 | Chevy Cobalt SS | 2.08.559 | 10 | |
| 5 | Chris Lock | 44 | Subaru WRX | Gruppe S/Racing Brake | 2.10.029 | 10 |
| 6 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 2.10.999 | 10 |
| 7 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/Ground Control/TC Design | 2.11.706 | 10 |
| 8 | Andy Chittum | 17 | BMW 328i | LeMans Karting/T&D Performance | 2.20.799 | 10 |
| 9 | Lee Kuroda | 22 | Acura Integra R | Honu Racing/Lucas Motorworks | 2.23.902 | 10 |
| 10 | Jonathan Meris | 10 | Honda Civic | Airsoft Extreme/Prothane/Rota Wheels | 2.24.111 | 10 |
| 11 | Richard Woo/Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 2.26.780 | 10 |
| 12 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies/MINIdeck Motorsports | 2.32.782 | 9 |
| 13 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 2.14.900 | 9 |
| 14 | Tom Lepper/Jeff Mishtawy | 21 | Chevy Cobalt SS | Motorkars | 2.14.762 | 6 |
| 15 | Neil Vanni | 45 | Honda Civic | Hopkins Honda-Sunnyvale | 2.26.248 | 5 |
| DNS | Vesko Kozarov | 98 | Mini Cooper S | M7 Tuning | na | na |
| DNS | Dino Hamilton | 87 | Dodge SRT-4 | na | na |
Laguna Seca - March 10-11, 2006 Qualifying 1 |
back |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | LeMans Karting/Works/GoodSport Racing | 1.43.449 |
| 2 | Brian Lock | 93 | Subaru Legacy GT | Gruppe S/Racing Brake | 1.44.404 |
| 3 | Tyler McQuarrie | 88 | Acura RSX-R | Opak Racing/Spoon Sports/Shark Energy Drink | 1.44.729 |
| 4 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1.45.657 |
| 5 | Andy Chittum | 17 | BMW 328i | LeMans Karting/T&D Performance | 1.48.595 |
| 6 | Auston Harris | 5 | Chevy Cobalt SS | 1.49.316 | |
| 7 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/Ground Control/TC Design | 1.53.248 |
| 8 | Tom Lepper | 21 | Chevy Cobalt SS | Motorkars | 1.53.381 |
| 9 | Jonathan Meris | 10 | Honda Civic | Airsoft Extreme/Prothane/Rota Wheels | 1.55.991 |
| 10 | Richard Woo | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 1.56.234 |
| 11 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies/MINIdeck Motorsports | 2.05.773 |
| 12 | Lee Kuroda | 22 | Acura Integra R | Honu Racing/Lucas Motorworks | 2.09.109 |
| 13 | Neil Vanni | 45 | Honda Civic | Hopkins Honda-Sunnyvale | 2.48.531 |
| 14 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 2.49.081 |
| 15 | Chris Lock | 44 | Subaru WRX | Gruppe S/Racing Brake | na |
| 16 | Vesko Kozarov | 98 | Mini Cooper S | M7 Tuning | na |
| 17 | Dino Hamilton | 87 | Dodge SRT-4 | na |
Laguna Seca - March 10-11, 2006 Practice Session 1 |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Brian Lock | 93 | Subaru Legacy GT | Gruppe S/Racing Brake | 1.44.699 |
| 2 | Tyler McQuarrie | 88 | Acura RSX-R | Opak Racing/Spoon Sports/Shark Energy Drink | 1.47.117 |
| 3 | Dave Brown | 8 | Mitsubishi Evo 8 | LeMans Karting/Works/GoodSport Racing | 1.47.233 |
| 4 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1.49.544 |
| 5 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1.49.772 |
| 6 | Auston Harris | 5 | Chevy Cobalt SS | 1.50.665 | |
| 7 | Chris Lock | 44 | Subaru WRX | Gruppe S/Racing Brake | 1.50.977 |
| 8 | Andy Chittum | 17 | BMW 328i | LeMans Karting/T&D Performance | 1.52.955 |
| 9 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/Ground Control/TC Design | 1.53.688 |
| 10 | Richard Woo | 32 | BMW 325i | Acura Integra R Gogogear.com/Miracle Auto Napa | 1.55.806 |
| 11 | Neil Vanni | 45 | Honda Civic | Hopkins Honda-Sunnyvale | 1.56.459 |
| 12 | Lee Kuroda | 22 | Acura Integra R | Honu Racing/Lucas Motorworks | 1.35.550 |
| 13 | Jonathan Meris | 10 | Honda Civic | Airsoft Extreme/Prothane/Rota Wheels | 2.12.454 |
| 14 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies/MINIdeck Motorsports | 2.15.293 |
| 15 | Tom Lepper | 21 | Chevy Cobalt SS | Motorkars | na |
| 16 | Vesko Kozarov | 98 | Mini Cooper S | M7 Tuning | na |
| 17 | Dino Hamilton | 87 | Dodge SRT-4 | na |