Miller Motorsports Park - May 20-21, 2006 Race |
back |
| P | Driver | Car # | Model | Sponsor | Best Lap | Total Laps | Points | Bonus Points | Prize |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | Robi Spec/Works/Goodsport Racing | 3.21.766 | 7 | 200 | 5 | $4,156.00 |
| 2 | Dale Sievwright | 3 | BMW 328is | MPACT Motorsports | 3.22.971 | 7 | 180 | 0 | $1,967.00 |
| 3 | Toby Grohovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 3.22.083 | 7 | 170 | 5 | $1,944.00 |
| 4 | Vesko Kozarov | 98 | Mini Cooper S | M7 Tuning/Brokenipods.com | 3.21.145 | 7 | 160 | 0 | $750.00 |
| 5 | Auston Harris | 4 | Chevrolet Cobalt SS | Cobalt California/GM Performance | 3.23.076 | 7 | 150 | 5 | $870.00 |
| 6 | Lepper/Mishtawy | 48 | Chevrolet Cobalt SS | Cobalt California/GM Performance | 3.25.136 | 7 | 140 | 0 | $830.00 |
| 7 | Wade Powell | 73 | BMW 328i | Above All Motorsports | 3.24.576 | 7 | 138 | 0 | $1,250.00 |
| 8 | Pete Bovenberg | 94 | Honda Civic | Modern Bench Operations | 3.23.686 | 7 | 136 | 5 | $600.00 |
| 9 | Robert Birkhead | 31 | BMW 325i | MPACT Motorsports | 3.34.584 | 7 | 134 | 0 | $400.00 |
| 10 | Richard Peterson | 58 | Mini Cooper S | Bergman Companies | 3.36.094 | 7 | 132 | 5 | $650.00 |
| 11 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge | 3.25.538 | 7 | 130 | 5 | $500.00 |
| DNF | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | na | 1 | 65 | 0 | $250.00 |
| DNF | Brian Vinson | 88 | Acura Integra GS-R | CompTech | na | 1 | 65 | 0 | $0.00 |
Miller Motorsports Park - May 20-21, 2006 Qualifying 2 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | Robi Spec/Works/Goodsport Racing | 3.20.670 |
| 2 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 3.22.044 |
| 3 | Auston Harris | 4 | Chevrolet Cobalt SS | Cobalt California/GM Performance | 3.22.415 |
| 4 | Dale Sievwright | 3 | BMW 328is | MPACT Motorsports | 3.22.844 |
| 5 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge | 3.23.665 |
| 6 | Pete Bovenberg | 94 | Honda Civic | Modern Bench Operations | 3.23.931 |
| 7 | Wade Powell | 73 | BMW 328i | Above All Motorsports | 3.24.087 |
| 8 | Lepper/Mishtawy | 48 | Chevrolet Cobalt SS | Cobalt California/GM Performance | 3.25.548 |
| 9 | Richard Peterson | 58 | Mini Cooper S | Bergman Companies | 3.36.694 |
| DNS | Vesko Kozarov | 98 | Mini Cooper S | M7 Tuning/Brokenipods.com | |
| DNS | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing |
Miller Motorsports Park - May 20-21, 2006 Qualifying 1 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | Robi Spec/Works/Goodsport Racing | 3.20.168 |
| 2 | Vesko Kozarov | 98 | Mini Cooper S | M7 Tuning/Brokenipods.com | 3.21.419 |
| 3 | Dale Sievwright | 3 | BMW 328is | MPACT Motorsports | 3.24.766 |
| 4 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge | 3.25.169 |
| 5 | Pete Bovenberg | 94 | Honda Civic | Modern Bench Operations | 3.25.517 |
| 6 | Auston Harris | 4 | Chevrolet Cobalt SS | Cobalt California/GM Performance | 3.26.400 |
| 7 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 3.27.037 |
| 8 | Wade Powell | 73 | BMW 328i | Above All Motorsports | 3.27.848 |
| 9 | Lepper/Mishtawy | 48 | Chevrolet Cobalt SS | Cobalt California/GM Performance | 3.29.745 |
| 10 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | 3.34.713 |
| 11 | Richard Peterson | 58 | Mini Cooper S | Bergman Companies | 3.40.736 |