Mid Ohio - April 22-23, 2006 Race |
back |
| P | Driver | Car # | Model | Sponsor | Best Time | Laps | Points |
| 1 | Jeff Mishtawy | 20 | Audi A4 1.8T | Motorkars Racing | 1.42.116 | 15 | 80 |
| 2 | Wade Powell | 73 | BMW 328i | Above All Motorwerks | 1.43.938 | 15 | 75 |
| 3 | Joe Barley | 41 | VW GTI | VFC-Engineering.com | 1.46.027 | 15 | 70 |
| 4 | Brian Shanfeld | 99 | Honda Civic | Honda RD | 1.46.441 | 14 | 0 |
| 5 | Toby Grahovec | 2 | BMW 330i | Classic BMW | 1.43.468 | 8 | 69 |
| DNF | Dennis Short | 24 | Saturn SW2 | D+N Motorsports | 2.10.987 | 2 | 68 |
| *DQ | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | 1.42.727 | 7 | 0 |
| *Car 87 disqualified for body contact | |||||||
Starting Grid |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Toby Grahovec | 2 | BMW 330i | Classic BMW | Sat - 1:42.652 |
| 2 | Jeff Mishtawy | 20 | Audi A4 1.8T | Motorkars Racing | Sun - 1:42.659 |
| 3 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | Sun - 1:42.896 |
| 4 | Wade Powell | 73 | BMW 328i | Above All Motorwerks | Sun - 1:43.513 |
| 5 | Joe Barley | 41 | VW GTI | VFC-Engineering.com | Sun - 1:46.145 |
| 6 | Dennis Short | 24 | Saturn SW2 | D+N Motorsports | Sat - 1:48.445 |
Qualifying 2 |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Jeff Mishtawy | 20 | Audi A4 1.8T | Motorkars Racing | 1:42.659 |
| 2 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | 1:42.896 |
| 3 | Toby Grahovec | 2 | BMW 330i | Classic BMW | 1:42.972 |
| 4 | Wade Powell | 73 | BMW 328i | Above All Motorwerks | 1:43.513 |
| 5 | Joe Barley | 41 | VW GTI | VFC-Engineering.com | 1:46.145 |
| 5 | Dennis Short | 24 | Saturn SW2 | D+N Motorsports | 1:49.636 |
Practice 2 |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Jeff Mishtawy | 20 | Audi A4 1.8T | Motorkars Racing | 1:43.522 |
| 2 | Toby Grahovec | 2 | BMW 330i | Classic BMW | 1:45.454 |
| 3 | Wade Powell | 73 | BMW 328i | Above All Motorwerks | 1:48.226 |
| 4 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | 2:00.278 |
| 5 | Dennis Short | 24 | Saturn SW2 | D+N Motorsports | |
| 6 | Joe Barley | 41 | VW GTI | VFC-Engineering.com |
Qualifying 1 |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Toby Grahovec | 2 | BMW 330i | Classic BMW | 1:42.652 |
| 2 | Jeff Mishtawy | 20 | Audi A4 1.8T | Motorkars Racing | 1:43.055 |
| 3 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | 1:45.812 |
| 4 | Wade Powell | 73 | BMW 328i | Above All Motorwerks | 1:47.196 |
| 5 | Dennis Short | 24 | Saturn SW2 | D+N Motorsports | 1:48.445 |
| 6 | Joe Barley | 41 | VW GTI | VFC-Engineering.com |
Practice 1 |
| P | Driver | Car # | Model | Sponsor | Best Time |
| 1 | Toby Grahovec | 2 | BMW 330i | Classic BMW | 1:50.186 |
| 2 | Jeff Mishtawy | 20 | Audi A4 1.8T | Motorkars Racing | 1:50.967 |
| 3 | Wade Powell | 73 | BMW 328i | Above All Motorwerks | 1:54.799 |
| 4 | Dennis Short | 24 | Saturn SW2 | D+N Motorsports | 1:56.801 |
| 5 | Joe Barley | 41 | VW GTI | VFC-Engineering.com | 2:01.176 |
| 6 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing | |
| DNS | Brian Stanfield |