![]() |
| Driver Championship Points | |||||||||
| Pos | Name | TH April | TH May | TH May | SP June | TH Aug | BTW Oct | SP Nov | Total |
| 1 | Brandon Kraus | 100 | 105 | 40 | 85 | 100 | 105 | 95 | 630 |
| 2 | Pete Bovenberg | 90 | 73 | 70 | 105 | 95 | 95 | 75 | 603 |
| 3 | Brown/Chicca | 39 | 90 | 90 | 95 | 90 | 85 | 105 | 594 |
| 4 | Larry Bani-R | 80 | 80 | 85 | 90 | 67 | 75 | 85 | 562 |
| 5 | Curt Simmons | 40 | 95 | 105 | 43 | 73 | 90 | 73 | 519 |
| 6 | Valtierra/Cabezas | 95 | 85 | 95 | 43 | 80 | 5 | 90 | 493 |
| 7 | Ali Arsham | 85 | 74 | 80 | 80 | 74 | 0 | 0 | 393 |
| 8 | Tom Milburn-R | 69 | 70 | 34 | 0 | 0 | 0 | 74 | 247 |
| 9 | Ron Valtierra | 32 | 0 | 0 | 0 | 0 | 0 | 80 | 112 |
| 10 | Andy Chittum | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| 11 | Tom Lepper | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
| 12 | Ben Ho-R | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
| 13 | Barrett Tilley-R | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 14 | Daryl Chan | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| 15 | Shawn Yu-R | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 |
| 16 | AJ Gracy-R | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 |
| 17 | Becky Arsham | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| 18 | Dennis Oneil | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| 19 | Ralph Warren | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| 20 | Dave Lang | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| 21 | Vincent Parker | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 22 | Paul Geddings-R | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 23 | Karl Chiu | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Driver Championship Points GT | |||||||||
| 1 | Ken Kurtz | 0 | 105 | 105 | N/A | 0 | 0 | 0 | 210 |
| Manufacturer Championship Points | |||||||||
| Pos | Name | TH April | TH May | TH May | SP June | TH Aug | BTW Oct | SP Nov | Total |
| 1 | Honda | 100 | 100 | 70 | 100 | 100 | 100 | 90 | 660 |
| 2 | Mitsubishi | 34 | 85 | 85 | 90 | 85 | 80 | 100 | 559 |
| 3 | Mazda | 90 | 100 | 90 | 68 | 80 | 0 | 85 | 493 |
| 4 | Dodge | 35 | 90 | 100 | 38 | 68 | 85 | 70 | 486 |
| 5 | BMW | 75 | 75 | 80 | 85 | 0 | 70 | 80 | 465 |
| 6 | Acura | 69 | 70 | 34 | 67 | 0 | 0 | 69 | 309 |
| 7 | Hyundai | 80 | 69 | 75 | 75 | 0 | 0 | 0 | 299 |
| 8 | Mini | 0 | 34 | 0 | 0 | 0 | 75 | 0 | 109 |
| 9 | Chevrolet | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
| 10 | Mercedes Benz | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| Note: Top 7 of the year count | |||||||||
| Wera Tools Rookie of the Year | |||||||||
| Pos | Name | TH April | TH May | TH May | SP June | TH Aug | BTW Oct | SP Nov | Total |
| 1 | Larry Bani-R | 80 | 75 | 80 | 85 | 67 | 70 | 80 | 537 |
| 2 | Tom Milburn-R | 69 | 70 | 34 | 0 | 0 | 0 | 69 | 242 |
| 3 | Barrett Tilley-R | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 4 | Ben Ho-R | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
| 5 | Shawn Yu-R | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 |
| 6 | AJ Gracy-R | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 |
| 7 | AJ Gracy-R | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
![]() |