| home |
Infineon Raceway - October 7-8, 2006 Race |
| P | Driver | Car # | Model | Sponsor | Best Time | Laps |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:53.373 | 13 |
| 2 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 1:54.653 | 13 |
| 3 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | 1:54.576 | 13 |
| 4 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:55.605 | 13 |
| 5 | Erick Miller-R | 86 | Honda Civic | Intenths Motorsports SequimJewelers.com Rota Wheels |
1:59.812 | 13 |
| 6 | Andy Chittum | 38 | BMW 328ti | LeMans Karting/BTM | 1:59.531 | 13 |
| 7 | Rich Woo | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 1:59.602 | 13 |
| 8 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 2:02.222 | 13 |
| 9 | Bryan Clymer | 10 | Audi A4 | Race Car Fans | 1:56.566 | 11 |
| 10 | Gordon Pun | 34 | Honda Civic | Speedymotorsports | 2:10.070 | 7 |
| DNF | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing/Goji | 1:56.423 | 1 |
| DNS | Bob Scheer | 4 | Mini Cooper S | Alta Performance/Ireland Engineering/Steve's Auto Clinic |
Qualifying 2 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:53.307 |
| 2 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 1:53.696 |
| 3 | Dale Sievwright | 3 | BMW 330i | MPACT Motorsports/Moton/TC Design | 1:54.187 |
| 4 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing/Goji | 1:54.345 | 5 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:54.747 |
| 6 | Andy Chittum | 38 | BMW 328ti | LeMans Karting/BTM | 1:57.861 |
| 7 | Bryan Clymer | 10 | Audi A4 | Racecarfans.com | 1:58.585 |
| 8 | Erick Miller-R | 86 | Honda Civic | Intenths Motorsports SequimJewelers.com Rota Wheels |
1:59.282 |
| 9 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 2:02.442 |
| 10 | Rich Woo | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 2:03.092 |
| 11 | Gordon Pun | 34 | Honda Civic | Speedymotorsports | 2:05.267 |
| DNS | Bob Scheer | 4 | Mini Cooper S | Alta Performance/Ireland Engineering/Steve's Auto Clinic |
Qualifying 1 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:53.390 |
| 2 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | 1:53.782 |
| 3 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:53.344 |
| 4 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing/Goji | 1:55.132 |
| 5 | Rich Woo | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 1:59.569 |
| 6 | Andy Chittum | 38 | BMW 328ti | LeMans Karting/BTM | 2:00.545 |
| 7 | Bob Scheer | 4 | Mini Cooper S | Alta Performance/Ireland Engineering/Steve's Auto Clinic | 2:01.184 |
| 8 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 2:01.988 |
| 9 | Erick Miller-R | 86 | Honda Civic | Intenths Motorsports SequimJewelers.com Rota Wheels |
2:02.570 |
| 10 | Gordon Pun | 34 | Honda Civic | Speedy Motorsports | 2:05.183 |
| DNS | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | |
| DNS | Bryan Clymer | 10 | Audi A4 | Racecarfans.com |