Infineon Raceway - September 9-10, 2006 Race |
| P | Driver | Car # | Model | Sponsor | Best Time | Laps | Points | Bonus |
| 1 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 1:52.655 | 27 | 100 | 5 |
| 2 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:52.634 | 27 | 90 | 5 |
| 3 | Tyler McQuarrie | 88 | Acura RSX-R | AME/TPG Ventures/Opak/Spoon | 1:52.617 | 27 | 85 | 0 |
| 4 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 2:03.346 | 25 | 80 | 5 |
| 5 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | 1:53.346 | 25 | 75 | 0 |
| 6 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:53.822 | 24 | 70 | 5 |
| 7 | Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 2:05.370 | 23 | 69 | 5 |
| 8 | Bill Dockery | 34 | Honda Civic | Speedymotorsports | 2:00.850 | 21 | 68 | 0 |
| 9 | Robbie Montinola | 98 | Acura RSX-R | AME/TPG Ventures/Opak/Spoon | no time | 20 | 67 | 0 |
| 10 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing/Goji | 1:55.334 | 11 | 34 | 5 |
| 11 | Erick Miller-R | 86 | Honda Civic | Intenths Motorsports/SequimJewelers.com/Rota Wheels | 1:58.765 | 3 | 34 | 5 |
| DNS | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | ||||
| DNS | Andrew Gillis | 23 | Ford Focus | |||||
| DNS | Bryan Clymer | 10 | Audi A4 | Race Car Fans |
Qualifying 2 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Tyler McQuarrie | 88 | Acura RSX-R | AME/TPG Ventures/Opak/Spoon | 1:50.379 |
| 2 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:51.347 |
| 3 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 1:52.451 |
| 4 | Dale Sievwright | 3 | BMW 330i | MPACT Motorsports/Moton/TC Design | 1:53.598 |
| 5 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:54.714 |
| 6 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing/Goji | 1:55.232 |
| 7 | Erick Miller-R | 86 | Honda Civic | Intenths Motorsports/SequimJewelers.com/Rota Wheels | 1:56.685 |
| 8 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 2:01.519 |
| 9 | Gordon Pun | 34 | Honda Civic | Speedymotorsports | 2;02.384 |
| 10 | Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 2:04.411 |
| 11 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 2:05.256 |
| DNS | Andrew Gillis | 23 | Ford Focus | ||
| DNS | Bryan Clymer | 10 | Audi A4 | Race Car Fans |
Qualifying 1 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:51.615 |
| 2 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:52.397 |
| 3 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | 1:52.561 |
| 4 | Dino Hamilton | 87 | Dodge SRT-4 | Hamilton Racing/Goji | 1:53.326 |
| 5 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1:54.578 |
| 6 | Erick Miller-R | 86 | Honda Civic | Intenths Motorsports/SequimJewelers.com/Rota Wheels | 1:57.703 |
| 7 | Gordon Pun | 34 | Honda Civic | Speedymotorsports | 2:01.533 |
| 8 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 2:01.731 |
| 9 | Rich Woo | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 2:03.012 |
| DNS | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | |
| DNS | Andrew Gillis | 23 | Ford Focus | ||
| DNS | Bryan Clymer | 10 | Audi A4 | Race Car Fans |