Mid-Ohio Sportscar Course - August 12 - 13, 2006 Race |
back |
| P | Driver | Car # | Model | Sponsor | Time | Laps | Points |
| 1 | Joe Barley-R | 41 | VW GTI 1.8T | VFC Engineering/APR Tuning | 1:44.167 | 16 | 100 |
| 2 | Brian Shanfeld | 17 | Honda Prelude | Honda R&D | 1:44.023 | 16 | 75 |
| 3 | Dave Fletcher-R | 11 | Audi A4 1.8T | Fletcher Racing | 1:47.787 | 16 | 70 |
| DNF | Jeff Mishtawy | 48 | Chevrolet Cobalt SS | Team Cobalt California/GM Performance/Tom Lepper Assoc | 3:23.556 | 1 | 35 |
| DNF | Dennis Short | 24 | Saturn SW2 | Hazardous Sports/Quality Tire | NA | 0 | 35 |
Mid-Ohio Sportscar Course - August 12 - 13, 2006 Qualifying 2 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Jeff Mishtawy | 48 | Chevrolet Cobalt SS | Team Cobalt California/GM Performance/Tom Lepper Assoc | 1:41.385 |
| *DQ | Joe Barley-R | 41 | VW GTI 1.8T | VFC Engineering/APR Tuning | 1:43.518 |
| 2 | Dennis Short | 24 | Saturn SW2 | Hazardous Sports/Quality Tire | 1:43.914 |
| 3 | Brian Shanfeld | 17 | Honda Prelude | Honda R&D | 1:44.201 |
| 4 | Dave Fletcher-R | 11 | Audi A4 1.8T | Fletcher Racing | 1:49.327 |
| *Car 41 disqualified for pass under yelllow | |||||
Mid-Ohio Sportscar Course - August 12 - 13, 2006 Qualifying 1 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Joe Barley-R | 41 | VW GTI 1.8T | VFC Engineering/APR Tuning | 1:43.701 |
| 2 | Jeff Mishtawy | 48 | Chevrolet Cobalt SS | Team Cobalt California/GM Performance/Tom Lepper Assoc | 1:44.675 |
| 3 | Dennis Short | 24 | Saturn SW2 | Hazardous Sports/Quality Tire | 1:45.290 |
| 4 | Dave Fletcher-R | 11 | Audi A4 1.8T | Fletcher Racing | 1:49.772 |
| 5 | Brian Shanfeld | 17 | Honda Prelude | Honda R&D | NA |