Portland International Raceway - July 23, 2006 Race |
back |
| P | Driver | Car # | Model | Sponsor | Time | Laps | Points | Bonus | Total |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:29.298 | 18 | 100 | 5 | 105 |
| 2 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | 1:29.704 | 18 | 90 | 5 | 95 |
| 3 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:29.717 | 18 | 85 | 5 | 90 |
| 13 | Justin Elin | 19 | Nissan Silvia | Intec Racing | 1:28.998 | 18 | 63 | 0 | 63 |
| 4 | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | 1:30.590 | 18 | 80 | 0 | 80 |
| 5 | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com | 1:30.206 | 18 | 75 | 5 | 80 |
| 14 | Erick Miller - R | 86 | Honda Civic | In tenths Motorsports/Sequia Jewlers.com | 1:30.916 | 18 | 62 | 5 | 67 |
| 6 | Brandon Elin | 6 | Honda Civic | P1 Motorsports/T1R | 1:31.956 | 18 | 70 | 0 | 70 |
| 7 | Brian Horne | 14 | BMW 325is | Frost Eng Ser Co NW | 1:33.104 | 18 | 69 | 0 | 69 |
| 8 | Raymond Brenneman | 80 | Acura Integra | P1 Motorsports | 1:33.721 | 18 | 68 | 0 | 68 |
| 9 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 1:34.139 | 17 | 67 | 5 | 72 |
| 10 | John Galfano | 95 | Honda Civic | Lisac's Fireplaces/Jellybean Racing | 1:32.883 | 18 | 66 | 5 | 71 |
| 11 | Roldan deGuzman | 34 | Acura Integra | 1:36.273 | 17 | 65 | 0 | 65 | |
| 12 | Stan Bovetz | 40 | BMW 325is | Frost Eng Ser Co NW | 1:36.040 | 17 | 64 | 0 | 64 |
| DNF | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1:28.919 | 31 | 5 | 36 | |
| DNS | Tom Lepper | 21 | Honda Accord | RedLine Oil | |||||
| DNS | Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | |||||
| *Car 19 and 86 repositioned for pass under yellow | |||||||||
Portland International Raceway - July 22, 2006 Qualifying |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:28.143 |
| 2 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | 1:28.327 |
| 3 | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com | 1:28.595 |
| 4 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1:28.919 |
| 5 | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | 1:29.654 |
| 6 | Erick Miller | 86 | Honda Civic | In tenths Motorsports/Sequia Jewlers.com | 1:30.868 |
| 7 | Brian Horne | 14 | BMW 325is | Frost Eng Ser Co NW | 1:32.819 |
| 8 | John Galfano | 95 | Honda Civic | Lisac's Fireplaces/Jellybean Racing | 1:32.941 |
| 9 | Raymond Brenneman | 80 | Acura Integra | P1 Motorsports | 1:34.100 |
| 10 | Brandon Elin | 6 | Honda Civic | P1 Motorsports/T1R | 1:34.172 |
| 11 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 1:34.413 |
| 12 | Stan Bovetz | 40 | BMW 325is | Frost Eng Ser Co NW | 1:34.747 |
| 13 | Roldan deGuzman | 34 | Acura Integra | 1:34.995 | |
| 14 | Justin Elin | 19 | Nissan Silvia | Intec Racing | |
| DNS | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | |
| DNS | Tom Lepper | 21 | Honda Accord | RedLine Oil | |
| DNS | Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa |
Portland International Raceway - July 21, 2006 Practice 2 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1:28.369 |
| 2 | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com | 1:28.626 |
| 3 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:29.422 |
| 4 | Erick Miller | 86 | Honda Civic | In tenths Motorsports/Sequia Jewlers.com | 1:32.625 |
| 5 | John Galfano | 95 | Honda Civic | Lisac's Fireplaces/Jellybean Racing | 1:34.272 |
| 6 | Brian Horne | 14 | BMW 325is | Frost Eng Ser Co NW | 1:34.716 |
| 7 | Roldan deGuzman | 34 | Acura Integra | 1:35.733 | |
| 8 | Raymond Brenneman | 80 | Acura Integra | P1 Motorsports | 1:36.276 |
| 9 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 1:38.323 |
| 10 | Brandon Elin | 6 | Honda Civic | P1 Motorsports/T1R | 1:44.327 |
| 11 | Stan Bovetz | 40 | BMW 325is | Frost Eng Ser Co NW | 1:44.563 |
| DNS | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/TC Design | |
| DNS | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | |
| DNS | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | |
| DNS | Justin Elin | 19 | Nissan Silvia | Intec Racing | |
| DNS | Tom Lepper | 21 | Honda Accord | RedLine Oil | |
| DNS | Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | |
| DNS | Roland Ayala |
Portland International Raceway - July 21, 2006 Practice 1 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge/MBO | 1:28.569 |
| 2 | Pete Bovenberg | 94 | Honda Civic | MBO Motorsports/ AutoSourceMotoring.com/PPG | 1:29.287 |
| 3 | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com | 1:30.318 |
| 4 | Erick Miller | 86 | Honda Civic | In tenths Motorsports/Sequia Jewlers.com | 1:32.542 |
| 5 | John Galfano | 95 | Honda Civic | Lisac's Fireplaces/Jellybean Racing | 1:33.318 |
| 6 | Raymond Brenneman | 80 | Acura Integra | P1 Motorsports | 1:34.909 |
| 7 | Roldan deGuzman | 34 | Acura Integra | 1:34.998 | |
| 8 | Rich Peterson | 58 | Mini Cooper S | Bergman Companies | 1:36.767 |
| DNS | Becky Arsham | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | |
| DNS | Brandon Elin | 6 | Honda Civic | P1 Motorsports/T1R | |
| DNS | Brian Horne | 14 | BMW 325is | Frost Eng Ser Co NW | |
| DNS | Dale Sievwright | 3 | BMW 325i | MPACT Motorsports/Moton/Ground Control | |
| DNS | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Engineering/Works/GoodSport Racing | |
| DNS | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | |
| DNS | Justin Elin | 19 | Nissan Silvia | Intec Racing | |
| DNS | Roland Ayala | ||||
| DNS | Stan Bovetz | 40 | BMW 325is | Frost Eng Ser Co NW | |
| DNS | Tom Lepper | 21 | Honda Accord | RedLine Oil |