Race |
| P | Driver | Car # | Model | Best Time | Sponsor | Laps | Points |
| 1 | Jeff Mishtawy | 20 | Chevrolet Cobalt SS | 1:27.033 | Team Cobalt California / GM Performance/Tom Lepper Assoc | 14 | 80 |
| 2 | Dennis Short | 24 | Saturn SW2 | 1:27.859 | Hazardous Sports / Quality Tire | 14 | 75 |
| 3 | Joe Barley-R | 41 | VW GTI 1.8T | 1:27.763 | VFC Engineering / APR Tuning | 14 | 70 |
| 4 | Jeff Koehler | 19 | Nissan 240SX | 1:30.482 | Hankook Tires | 14 | 69 |
| 5 | Dave Fletcher-R | 11 | Audi A4 1.8T | 1:31.109 | Fletcher Racing | 14 | 68 |
| 6 | Scott Lear | 76 | Honda Civic Si | 1:33.032 | Grassroots Motorsports | 14 | 67 |
Qualifying 2 |
| P | Driver | Car # | Model | Time |
| 1 | Jeff Mishtawy | 20 | Chevrolet Cobalt SS | 1:26.816 |
| 2 | Dennis Short | 24 | Saturn SW2 | 1:29.077 |
| 3 | Joe Barley-R | 41 | VW GTI 1.8T | 1:31.794 |
| 4 | Jeff Koehler | 19 | Nissan 240SX | 1:31.794 |
| 5 | Dave Fletcher-R | 11 | Audi A4 1.8T | 1:32.638 |
| 6 | Scott Lear | 76 | Honda Civic Si |
Qualifying 1 |
| P | Driver | Car # | Model | Time |
| 1 | Jeff Mishtawy | 20 | Chevrolet Cobalt SS | 1:25.892 |
| 2 | Dennis Short | 24 | Saturn SW2 | 1:28.427 |
| 3 | Dave Fletcher | 11 | Audi A4 1.8T | 1:32.519 |
| DNS | Joe Barley | 41 | VW GTI 1.8T |
Practice 1 |
| P | Driver | Car # | Model | Time |
| 1 | Jeff Mishtawy | 20 | Chevrolet Cobalt SS | 1:26.929 |
| 2 | Dennis Short | 24 | Saturn SW2 | 1:30.456 |
| 3 | Dave Fletcher | 11 | Audi A4 1.8T | 3:45.164 |
| DNS | Joe Barley | 41 | VW GTI 1.8T |