Portland International Raceway - June 16-17, 2006 Race |
back |
| P | Driver | Car # | Model | Sponsor | Laps | Time |
| 1 | Tyler McQuarrie | 88 | Acura RSX-R | Opak Racing/Spoon Sports/Turn 3 | 18 | 1:26.878 |
| 2 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Eng./Works/GoodSport Racing | 18 | 1:27.771 |
| 3 | Pete Bovenberg | 94 | Honda Civic Si | MBO/AutoSourceMotoring.com/PPG | 18 | 1:27.383 |
| 4 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge | 18 | 1:27.836 |
| 5 | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | 18 | 1:28.880 |
| 6 | Scott Rinde | 53 | Acura Integra R | King Motorsports/Mugen | 18 | 1:29.066 |
| 7 | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com | 18 | 1:29.030 |
| 8 | Dale Sievwright | 21 | BMW 328i | MPACT/Moton/Ground Control | 18 | 1:29.992 |
| 9 | Auston Harris | 5 | BMW 325i | 18 | 1:30.798 | |
| 10 | Tom Lepper | 3 | Honda Accord | RedLine Oil | 18 | 1:29.932 |
| 11 | Carlo Sparacio | 9 | BMW 325i | TC Motorsports | 18 | 1:31.627 |
| 12 | Dale Beuning | 19 | BMW 325i | UnofficialBMW.com | 18 | 1:31.909 |
| 13 | Richard Woo | 32 | Acura Integra R | Gogogear.com/Miracle Auto Napa | 17 | 1:31.437 |
| 14 | Bill Spornitz | 4 | BMW 325i | Williamssou Motorsports | 17 | 1:32.433 |
| 15 | Gregory Miller | 20 | BMW 325i | Power Quality Equipment | 17 | 1:32.642 |
| 16 | Bruce Feller | 67 | BMW 325i | Autohaus Bayern | 17 | 1:32.927 |
| 17 | John Galfano | 95 | Honda Civic Si | HondaChallenge.com | 17 | 1:33.678 |
| 18 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 11 | 1:28.163 |
| 19 | Raymond Brenemann | 80 | Acura Integra | P1 Motorsports | 3 | 1:38.590 |
| DNS | Michael Olsen | 39 | BMW 325i | Spirit Halloween Superstores | ||
| DNS | Brad Elin | 1 | Honda Civic | P1 Motorsports | ||
| DNS | Rick Craven | 28 | Ford Contour | P1 Motorsports |
Qualifying |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Tyler McQuarrie | 88 | Acura RSX-R | Opak Racing/Spoon Sports/Turn 3 | 1:25.329 |
| 2 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Eng/Goodsport Racing/Works | 1:26.399 |
| 3 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge | 1:26.930 |
| 4 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 1:27.621 |
| 5 | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | 1:27.876 |
| 6 | Pete Bovenberg | 94 | Honda Civic Si | MBO/AutoSourceMotoring.com/PPG | 1:27.987 |
| 7 | Tom Lepper | 3 | Honda Accord | 1:28.816 | |
| 8 | Scott Rinde | 53 | Acura Integra R | King Motorsports/Mugen | 1:28.840 |
| 9 | Dale Sievwright | 21 | BMW 328i | MPACT/Moton/Ground Control | 1:29.173 |
| 10 | Auston Harris | 5 | BMW 325i | 1:30.584 | |
| 11 | Carlo Sparacio | 9 | BMW 325i | TC Motorsports | 1:30.900 |
| 12 | Richard Woo | 32 | Acura Integra R | gogogear.com/Miracle Auto Napa | 1:31.379 |
| 13 | Dale Beuning | 19 | BMW 325i | UnofficialBMW.com | 1:31.592 |
| 14 | Bill Spornitz | 4 | BMW 325i | Williamssou Motorsports | 1:31.952 |
| 15 | John Galfano | 95 | Honda Civic Si | HondaChallenge.com | 1:32.114 |
| 16 | Gregory Miller | 20 | BMW 325i | Power Quality Equipment | 1:32.561 |
| 17 | Bruce Feller | 67 | BMW 325i | Autohaus Bayern | 1:33.256 |
| 18 | Michael Olsen | 39 | BMW 325i | Spirit Halloween Superstores | 1:34.999 |
| DNS | Ali Arsham | 80 | Acura Integra | Gogogear.com/Miracle Auto Napa | |
| DNS | Brad Elin | 1 | Honda Civic | P1 Motorsports | |
| DNS | Raymond Brenemann | 28 | Ford Contour | P1 Motorsports | |
| DNS | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com |
Practice 2 |
| P | Driver | Car # | Model | Sponsor | Time |
| 1 | Dave Brown | 8 | Mitsubishi Evo 8 | K&N Eng/GoodSport Racing/Works | 1:26.196 |
| 2 | Tyler McQuarrie | 88 | Acura RSX-R | Opak Racing/Spoon Sports/Turn 3 | 1:27.131 |
| 3 | Eric Krause | 39 | Porsche 968 | RSBarn/MC Autobody/EKR | 1:28.771 |
| 4 | Toby Grahovec | 30 | BMW 330i | Classic BMW/Red Line Oil | 1:29.009 |
| 5 | Pete Bovenberg | 94 | Honda Civic | MBO/AutoSourceMotoring.com/PPG | 1:29.247 |
| 6 | Scott Rinde | 53 | Acura Integra R | King Motorsports/Mugen | 1:29.498 |
| 7 | Curt Simmons | 49 | Dodge SRT-4 | Cornwell Tools/Sunnyvale Dodge | 1:29.622 |
| 8 | Dino Hamilton | 87 | Dodge SRT-4 | GojiRaceTeam.com | 1:30.180 |
| 9 | Dale Sievwright | 21 | BMW 328i | MPACT/Moton/Ground Control | 1:30.941 |
| 10 | Bill Spornitz | 4 | BMW 325i | Williamssou Motorsports | 1:31.910 |
| 11 | Gregory Miller | 20 | BMW 325i | Power Quality Equipment | 1:32.079 |
| 12 | Richard Woo | 32 | Acura Integra R | gogogear.com/Miracle Auto Napa | 1:32.357 |
| 13 | Dale Beuning | 19 | BMW 325i | UnofficialBMW.com | 1:32.661 |
| 14 | Bruce Feller | 67 | BMW 325i | Autohaus Bayern | 1:33.509 |
| 15 | John Galfano | 95 | Honda Civic Si | HondaChallenge.com | 1:33.821 |
| 16 | Michael Olsen | 39 | BMW 325i | Spirit Halloween Superstores | 1:35.627 |
| 17 | Raymond Brenemann | 28 | Ford Contour | P1 Motorsports | 1:36.127 |
| DNS | Brad Elin | 1 | Ford Contour | P1 Motorsports | |
| DNS | Auston Harris | 5 | BMW 325i | ||
| DNS | Tom Lepper/Jeff Mishtawy | 21 | Honda Accord | ||
| DNS | Ali Arsham | 80 | Acura Integra | Gogogear.com/Miracle Auto Napa | |
| DNS | Carlo Sparacio | BMW 325i | TC Motorsports |